| 28th July 2010 | 29th July 2010 | 30th July 2010 | |
| 8:00 | |||
| Opening Ceremony | |||
| 9:00 |
Invited Speaker Jérôme Lang |
Invited Speaker John F. Sowa |
Invited Speaker Eric Tsui |
| 10:00 | Tea Break | Tea Break | Tea Break |
| Session 1(O. Haemmerle) | Session 2(S. Kuznetsov) | Session 3(Tru Cao) | |
| 11:00 | Paper ID# 1 | Paper ID# 7 | Paper ID# 13 |
| Paper ID# 2 | Paper ID# 8 | Paper ID# 14 | |
| 12:00 | Paper ID# 3 | Paper ID# 9 | Paper ID# 15 |
| Paper ID# 4 | Paper ID# 10 | Paper ID# 16 | |
| Paper ID# 5 | Paper ID# 11 | Paper ID# 17 | |
| Paper ID# 6 | Paper ID# 12 | Paper ID# 18 | |
| 13:00 | Lunch | Lunch | Lunch |
| 14:00 |
Invited Speaker Michel Chein |
Invited Speaker Bernard Ganther |
Invited Speaker Mohammed J. Zaki |
| 15:00 | Tea Break | Tea Break | Tea Break |
|
Invited Speaker Andreas Dengel |
Parallel Sessions 1. Poster Papers 2. SemTech Demo 3. PhD Symp |
Invited Speaker Richard Timothy Ritchings |
|
| 16:00 | |||
|
Invited Speaker Boris Motik |
Closing Ceremony | ||
| 17:00 | |||
| Rest | Rest | ||
| 18:00 | Dinner | TRAVEL TO KUCHING FOR CONFERENCE DINNER (Combined) | |
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 22:00 | |||
| Session 1 |
Conceptual Graphs 28th July, 10:30 AM to 01:00 PM |
| Chair | O. Haemmerle |
| Paper ID# 1 | Transformations between RDF(S) and Conceptual Graphs - Jean-François Baget, Madalina Croitoru, Alain Gutierrez, Michel Leclère and Marie-Laure Mugnier |
| Paper ID# 2 | Ontology-Based Understanding of Natural Language Queries using Nested Conceptual Graphs - Tru H. Cao and Anh H. Mai |
| Paper ID# 3 | Default Conceptual Graph Rules, Atomic Negation and Tic-Tac-Toe - Jean-François Baget and Jérôme Fortin |
| Paper ID# 4 | Natural Intelligence – Commonsense Question Answering with Conceptual Graphs - Fatih Mehmet Güler and Aysenur Birturk |
| Paper ID# 5 | Conceptual Structures for Reasoning Enterprise Agents - Richard Hill |
| Paper ID# 6 | Conceptual Graphs for Semantic Email Addressing - Dat T. Huynh and Tru H. Cao |
| Session 2 |
Formal Concept Analysis 29th July, 10:30 AM to 01:00 PM |
| Chair | S. Kuznetsov |
| Paper ID# 7 | Branching Time as a Conceptual Structure - Peter Øhrstrøm, Henrik Sch¨arfe and Thomas Ploug |
| Paper ID# 8 | Formal Concept Analysis in Knowledge Discovery: a Survey - Jonas Poelmans, Paul Elzinga, Stijn Viaene and Guido Dedene |
| Paper ID# 9 | Granular Reduction of Property-Oriented Concept Lattices - Ling Wei, Xiao-Hua Zhang and Jian-Jun Qi |
| Paper ID# 10 | Temporal Relational Semantic Systems - Karl Erich Wolff |
| Paper ID# 11 | FcaBedrock, a Formal Context Creator - Simon Andrews and Constantinos Orphanides |
| Paper ID# 12 | Conceptual Knowledge Acquisition Using Automatically Generated Large- Scale Semantic Networks - Pia-Ramona Wojtinnek, Brian Harrington, Sebastian Rudolph and Stephen Pulman |
| Session 3 |
General 30th July, 10:30 AM to 01:00 PM |
| Chair | Tru Cao |
| Paper ID# 13 | Use of Domain Knowledge in the Automatic Extraction of Structured Representations from Patient-Related Texts - Galia Angelova |
| Paper ID# 14 | An Easy Way of Expressing Conceptual Graph Queries from Keywords and Query Patterns - Catherine Comparot, Ollivier Haemmerlé and Nathalie Hernandez |
| Paper ID# 15 | On the Stimulation of Patterns - Ryan Bissell-Siders, Bertrand Cuissart and Bruno Crémilleux |
| Paper ID# 16 | Learning to Map the Virtual Evolution of Knowledge - Mary Keeler |
| Paper ID# 17 | From Generalization of Syntactic Parse Trees to Conceptual Graphs - Boris A. Galitsky, Gabor Dobrocsi, Josep Lluis de la Rosa and Sergey O. Kuznetsov |
| Paper ID# 18 | Introducing Rigor in Concept Maps - Meena Kharatmal and Nagarjuna G. |